One Draycott

Available units as of 26 Mar 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom A1 797 12 $2,572,800
A2 797 11 $2,572,800
B1 732 15 $2,349,500
B2 732 7 $2,366,000
2 Bedroom Penthouse A1-PH 1,345 1 $3,884,000
B1-PH 1,238 1 $3,328,000
B2-PH 1,238 1 $3,303,000
Disclaimer: the One Draycott unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

18 Mar 2023 #03-04 sold!
16 Mar 2023 #11-04 sold!
05 Feb 2023 #10-04 sold!
09 Dec 2022 #08-04 sold!
04 Jul 2022 #06-02 sold!
30 Jun 2022 #07-02 sold!
28 Jun 2022 #10-02 sold!
01 Mar 2022 #10-01 sold!
08 Dec 2021 #14-01 sold!
02 Dec 2021 #06-04 sold!
13 Nov 2021 #05-04 sold!
26 Jul 2020 #07-04 sold!
16 Jun 2020 #08-02 sold!
Since Launch #07-01, #09-04, #18-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.